Leading Manufacturers, Exporters and Wholesaler of Electromagnetic Flow Meter, Insertion Ultrasonic Flowmeter, Oval Gear Flow Meter, Portable Ultrasonic Flow Meter, Portable Ultrasonic Flowmeter Kit, Thermal Mass Flow Meter and Vortex Flow Meter from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 230VAC |
Accuracy | +/- 0.5 |
Usage | Residential, Industrial, Laboratory, Chemical Flow Measurement, Water And Chemicals, Water |
Material | Stainless Steel |
Finishing | Powder Coated |
Driven Type | Electric |
Color | Blue |
Power | 24VDC Or 220VAC |
Pressure | Low Pressure, Medium Pressure |
Size | 15-3000mm |
Warranty | 1 year |
Product Code | EMFM |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Electromagnetic flowmeter
15-3000mm
PTFE/Hard Rubber/PU Lining
SS316L/Hastalloy/Tantalum/Titanium Electrodes
4-20mA/RS485
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Anika Instruments |
Material | Metal |
Finishing | Powder Coated |
Driven Type | Electric |
Color | Grey Blue |
Power | 24VDC Or 220VAC |
Pressure | Medium Pressure |
Packaging Type | Box |
Type | Ultrasonic Flow Meter |
Phase | Single Phase |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Brand Name | Anika Instruments |
Material | Aluminum, Cast Iron, Stainless Steel,Aluminium or CI |
Automatic Grade | Automatic |
Application | Industrial, Oil Industry |
Type | Oval Gear Flow Meter |
Country of Origin | India |
Operating Temperature | -40 To 120Deg C |
Line Size | 10mm-200 mm |
Flow Range | 0.25 - 1.5 |
End Connection | Flange |
Product Code | OGM |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Oval Gear Flowmeter
PD Flow Meters
Diesel
Viscous Liquid
Business Type | Manufacturer, Exporter, Supplier |
Display | Local, Digital |
Voltage | 24V |
Driven Type | Electric, Battery |
Material | ABS |
Automatic Grade | Automatic |
Application | Industrial |
Size | Multisizes,15-6000mm |
Brand | Anika Instruments |
Packaging Type | Box |
Accuracy | +-1% |
Application Media | Water and Other Liquid |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Poratble Ultrasonoic flowmeter
15-6000mm
Rechargeable Battery
Clamp-on
Non-invansive
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Digital Water Meter Display |
Display | Digital |
Material | Plastic Body |
Flow Media Type | Water |
Application Media | Liquid |
Power supply | Battery |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Pressure | High Pressure |
Color | Silver, Blue |
Finishing | Powder Coated |
Material | Stainless Steel |
Operating Type | Automatic |
Country of Origin | India |
Application Media | Water |
End Connection | Flange |
Display Type | Digital |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Display | Digital |
Frequency | 2.4 GHz |
Country of Origin | India |
Color | Silver |
Driven Type | Electric |
Material | Stainless Steel |
Temperature | -40 Deg. C. to +80 Deg. C. |
Max Pressure | 50 to 60 bar |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.